QuickBooks Reports
QuickBooks API provides a more limited set of reports compared to the UI. The available report parameters may also differ from those in the UI. For reports available both in the API and the UI, the API version may support fewer configuration options. Skyvia represents QuickBooks reports as a separate objects. The data is represented by values in the object fields.
Report Parameters
Some report fields may serve as report parameters, for example ReportPeriod. Such fields are used to filter the selected data or to apply breakdowns. To use report parameter, set filter by the corresponding field. Report parameters support the equals operator only.
If you don't use filters, report may apply default parameters. For example, default value for the ReportPeriod field may be This Week-to-date, Last Fiscal Year, Today, or other depending on the report.
Report Types
All reports can be divided into two categories: Detail and Summary.
Detail Reports
Detail reports display individual transactions or records with complete information. They include a large number of fields describing transactions.
Summary Reports
Summary reports display the aggregated data for general analysis. Such reports usually include key metrics like Total, Amount or breakdowns by period, etc.
These reports can have different configurations such as total metrics or aggregation by periods. Skyvia represents configuration of the same report by a separate object corresponding to a specific data format.
Wide Format
Object name matches the report name without suffix. For example, ProfitAndLossReport, CashFlowReport. Data is displayed in a wide layout that contains metrics aggregated by periods. Periods are represented by separate columns. Such format is used for summary reporting and data visualization. This is the default format.
Long Format
Object name includes the report name and the *LongFormatReport suffix. The long layout displays details about transactions, dates and periods. Periods are represented by separate row, with a period name in the PeriodKey field. Values for each period are located in the Amount field. This approach is used for analyzing individual operations in BI analyst tools.
Total Format
Object name includes the report name and the *TotalReport suffix. Report layout displays the total amount by the whole report without details.
Report Objects
Skyvia supports the following reports. Here is the alphabetized Table of Contents for your QuickBooks reports. Each entry is formatted as an internal Markdown link using the required anchor format.
AccountListDetailReport
APAgingDetailReport
APAgingSummaryReport and APAgingSummaryLongFormatReport
ARAgingDetailReport
ARAgingSummaryReport and ARAgingSummaryLongFormatReport
BalanceSheetReport and BalanceSheetLongFormatReport
BalanceSheetTotalReport
CashFlowReport and CashFlowLongFormat
CashFlowTotalReport
CustomerBalanceDetailReport
CustomerBalanceSummaryReport
CustomerIncomeSummaryReport
GeneralLedgerReport
InventoryValuationDetail
InventoryValuationSummaryReport
JournalReport
ProfitAndLossDetailReport
ProfitAndLossReport and ProfitAndLossLongFormatReport
ProfitAndLossTotalReport
SalesByClassSummaryReport and SalesByClassSummaryLongFormatReport
SalesByClassSummaryTotalReport
SalesByCustomerSummaryReport and SalesByCustomerSummaryLongFormatReport
SalesByCustomerSummaryTotalReport
SalesByDepartmentSummaryReport and SalesByDepartmentSummaryLongFormatReport
SalesByDepartmentSummaryTotalReport
SalesByProductSummaryLongFormatReport
SalesByProductSummaryTotalReport
TransactionListByAccountReport
TransactionListByCustomerReport
TransactionListByEmployeeReport
TransactionListByTransactionTypeReport
TransactionListByVendorReport
TransactionListReport
TransactionListWithSplitsReport
TrialBalanceReport and TrialBalanceLongFormatReport
TrialBalanceTotalReport
VendorBalanceDetailReport
VendorBalanceSummaryReport
VendorExpensesReport and VendorExpensesLongFormatReport
VendorExpensesTotalReport
AccountListDetailReport
Provides a complete structure of a company's chart of accounts. It returns detailed list of accounts with their key attributes: type, subtype, status, balance, parent account, and other related parameters.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| AccountStatus | field is a report parameter that defines whether the account is active or not | Possible values: Deleted, NotDeleted |
APAgingDetailReport
The Accounts Payable Aging Detail report contains the detailed information on open supplier accounts, broken down by debt term. Used for analyze and monitor liabilities to suppliers.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| ReportDate | Report generation date. Defines the state of data as of the specified date. | Date in YYYY-MM-DD format |
| AgingMethod | Method used to determine the reference date for calculating overdue amounts. | Current — calculation is based on the current date. ReportDate — calculation is based on the report date (ReportDate). |
| AgingPeriod | Number of days in a single aging interval (aging bucket). | Integer |
| NumberPeriods | Number of aging periods displayed in the report. | Integer |
| MinDaysPastDue | Minimum number of days past due required for an amount to be included in the report. | Integer |
| StartDueDate | Start date of the due date range for including invoices in the report. | Date in YYYY-MM-DD format |
| EndDueDate | End date of the due date range for including invoices in the report. | Date in YYYY-MM-DD format |
APAgingSummaryReport and APAgingSummaryLongFormatReport
The Accounts Payable Aging Summary report shows total amounts owed to suppliers, broken down by overdue age. Used for a quick overview of a company's liabilities without breaking down individual accounts.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| ReportDate | Report generation date; defines the state of the data as of the specified date. | Date in YYYY-MM-DD format |
| AgingMethod | Method used to determine the reference date for calculating overdue amounts. | Current — calculation is based on the current date. ReportDate — calculation is based on the report date (ReportDate). |
| AgingPeriod | Number of days in a single aging interval (aging bucket). | Integer |
| NumberPeriods | Number of aging periods displayed in the report. | Integer |
ARAgingDetailReport
The Accounts Receivable Aging Detail report shows detailed information on open customer accounts broken down by overdue periods. It is used to analyze and control outstanding accounts and manage cash flows.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| ReportDate | Report generation date that defines the state of the data as of the specified date. | Date Date in YYYY-MM-DD format |
| AgingMethod | Method used to determine the reference date for calculating overdue amounts. | Current — calculation is based on the current date. ReportDate — calculation is based on the report date (ReportDate). |
| AgingPeriod | Number of days in a single aging interval (aging bucket). | Integer |
| NumberPeriods | Number of aging periods displayed in the report. | Integer |
| MinDaysPastDue | Minimum number of days past due required for an amount to be included in the report. | Integer |
| StartDueDate | Start date of the due date range used to include invoices in the report. | Date in YYYY-MM-DD format |
| EndDueDate | End date of the due date range used to include invoices in the report. | Date in YYYY-MM-DD format |
ARAgingSummaryReport and ARAgingSummaryLongFormatReport
The Accounts Receivable Aging Summary report shows the total amount of debt from clients, broken down by overdue periods. It is designed for quick analysis of the overall picture of outstanding accounts without details on specific customers or accounts.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| ReportDate | Report generation date that defines the state of the data as of the specified date. | Date in YYYY-MM-DD format |
| AgingMethod | Method used to determine the reference date for calculating overdue amounts. | Current — calculation is based on the current date. ReportDate — calculation is based on the report date (ReportDate). |
| AgingPeriod | Number of days in a single aging interval (aging bucket). | Integer |
| NumberPeriods | Number of aging periods displayed in the report. | Integer |
BalanceSheetReport and BalanceSheetLongFormatReport
The report on the balance sheet displays the financial status of the company as of a certain date. It includes assets, liabilities and capital with their total amounts. It also allowes you to get details by accounts and categories.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | Start date of the report range. Must be earlier than EndPeriod. | Date in YYYY-MM-DD format |
| EndPeriod | End date of the report range. Must be later than StartPeriod. | Date in YYYY-MM-DD format |
| SummarizeColumnsBy | Criterion used to group data in the report. Determines how values are aggregated across report columns. | Days, Month, Quarter, Week, Year |
| AccountingMethod | Accounting method used to generate the report. | Cash — cash basis accounting (income and expenses are recognized when cash is received or paid). Accrual — accrual accounting (income and expenses are recognized when they occur, regardless of cash movement). |
| AdjustedGainLoss | Indicates whether unrealized gains and losses are included in the report. | Boolean (true, false) |
BalanceSheetTotalReport
The report on the balance sheet displays the financial status of the company for a period. It includes assets, liabilities and capital with their total amounts without details by accounts and categories.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | Start date of the report range. Must be earlier than EndPeriod. | Date in YYYY-MM-DD format |
| EndPeriod | End date of the report range. Must be later than StartPeriod. | Date in YYYY-MM-DD format |
| AccountingMethod | Accounting method used to generate the report. | Cash — cash basis accounting (income and expenses are recognized when cash is received or paid). Accrual — accrual accounting (income and expenses are recognized when they occur, regardless of cash movement). |
| AdjustedGainLoss | Indicates whether unrealized gains and losses are included in the report. | Boolean (true, false) |
CashFlowReport and CashFlowLongFormat
The company's cash flow report shows the inflow and outflow of cash for the selected period. It is used for liquidity analysis, cash flow management, and financial stability assessment. The report includes operational, investment, and financial activities, as well as the total increase or decrease in cash.
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | Start date of the report range. Must be earlier than EndPeriod. | Date in YYYY-MM-DD format |
| EndPeriod | End date of the report range. Must be later than StartPeriod. | Date in YYYY-MM-DD format |
| SummarizeColumnsBy | Criterion used to group data in the report. | Days, Month, Quarter, Week, Year |
CashFlowTotalReport
The company's cash flow report shows the inflow and outflow of cash for the selected period. It is used for liquidity analysis, cash flow management, and financial stability assessment. The report includes operational, investment, and financial activities, as well as the total increase or decrease in cash.
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | Start date of the report range. Must be earlier than EndPeriod. | Date in YYYY-MM-DD format |
| EndPeriod | End date of the report range. Must be later than StartPeriod. | Date in YYYY-MM-DD format |
CustomerBalanceDetailReport
This report shows detailed information about customer outstanding balances. It is used for Accounts Receivable analysis and customer relationship management. The report includes open invoices, payments, credits, and balances for each customer with breakdowns by dates and aging periods.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| ReportDate | Report generation date; defines the state of the data on the specified date (as of date). | Date in YYYY-MM-DD format |
| AgingMethod | Method used to determine the reference date for calculating overdue balances. | Current — calculation relative to the current date; ReportDate — calculation relative to the report date |
| StartDueDate | Start date of the due date range for invoices included in the report. | Date in YYYY-MM-DD format |
| EndDueDate | End date of the due date range for invoices included in the report. | Date in YYYY-MM-DD format |
| ByARPaid | Filter by invoice payment status in Accounts Receivable reports. | All, Paid, Unpaid |
CustomerBalanceSummaryReport
A summary report for customer accounts receivable showing the total balance for each customer without detailed information about individual invoices or payments.
Used for quick analysis of total outstanding balances and monitoring customer financial obligations.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| ReportDate | Report generation date; defines the state of the data on the specified date (as of date). | Date in YYYY-MM-DD format |
| AgingMethod | Method used to determine the reference date for calculating overdue balances. | Current — calculation relative to the current date; ReportDate — calculation relative to the report date |
| ByARPaid | Filter by invoice payment status in Accounts Receivable reports. | All, Paid, Unpaid |
CustomerIncomeSummaryReport
A report showing summarized income by customers.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | The start date of the report range. Must be earlier than EndPeriod. | YYYY-MM-DD |
| EndPeriod | The end date of the report range. Must be later than StartPeriod. | YYYY-MM-DD |
| AccountingMethod | Accounting method used to generate the report. | Cash — cash basis accounting (income and expenses are recognized when cash is received or paid). Accrual — accrual accounting (income and expenses are recognized when they occur, regardless of cash movement). |
GeneralLedgerReport
Report on the accounting transactions for the selected period.
It includes all transactions for each account with dates, document references, debits, credits, and balances. Used for detailed analysis of accounting activity and verification of financial records.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | The start date of the report range. Must be earlier than EndPeriod. | YYYY-MM-DD |
| EndPeriod | The end date of the report range. Must be later than StartPeriod. | YYYY-MM-DD |
| AccountingMethod | Accounting method used to generate the report. | Cash — cash basis accounting; Accrual — accrual basis accounting |
| ByAPPaid | Filter by invoice payment status in Accounts Payable report. | All, Paid, Unpaid |
| ByARPaid | Filter by invoice payment status in Accounts Receivable report. | All, Paid, Unpaid |
InventoryValuationDetail
A detailed inventory valuation report shows quantity, cost, and ending value for each item or material. It includes information about transactions (receipts, write-offs, sales), item types, and their costs.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | The start date of the report range. Must be earlier than EndPeriod. | YYYY-MM-DD |
| EndPeriod | The end date of the report range. Must be later than StartPeriod. | YYYY-MM-DD |
InventoryValuationSummaryReport
A summary inventory valuation report showing the total value and quantity of items or materials without transaction-level details. It includes information about item types and their costs.
Used to analyze the overall value of inventory and monitor the financial status of warehouse balances.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Reporting period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| ReportDate | Report generation date that defines the state of the data as of the specified date. | Date in YYYY-MM-DD format |
JournalReport
A journal report shows all accounting transactions for the selected period with details by dates, accounts, debit and credit, as well as document numbers and operation descriptions.
Used for full control and analysis of all company accounting operations, account reconciliation, and preparation of financial statements.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | Start date of the reporting range. Must be less than EndPeriod. | Date in YYYY-MM-DD format |
| EndPeriod | End date of the reporting range. Must be greater than StartPeriod. | Date in YYYY-MM-DD format |
ProfitAndLossReport and ProfitAndLossLongFormatReport
A report on the company’s profit and loss for the selected period. The report shows income, expenses, and the resulting profit or loss, with breakdowns by categories, departments, or projects. It is used to analyze financial results, evaluate profitability, and support management decision-making.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year. |
| StartPeriod | The start date of the report range. Must be earlier than EndPeriod. | Date in YYYY-MM-DD format |
| EndPeriod | The end date of the report range. Must be later than StartPeriod. | Date in YYYY-MM-DD format |
| SummarizeColumnsBy | Data grouping criterion in the report. Defines which parameters are used to summarize values in the report columns. | Days, Month, Quarter, Week, Year. |
| AccountingMethod | Accounting method used when generating the report. | Cash — cash basis (income and expenses are recognized when cash is received or paid). Accrual — accrual basis (income and expenses are recognized when they occur, regardless of cash movement). |
| AdjustedGainLoss | Indicates whether unrealized gains and losses should be included in the report. | true, false |
ProfitAndLossTotalReport
A report on the company’s profit and loss for the selected period. The report shows income, expenses, and the resulting profit or loss, without breakdowns by categories, departments, or projects.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Reporting period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year. |
| StartPeriod | The start date of the report range. Must be earlier than EndPeriod. | Date in YYYY-MM-DD format |
| EndPeriod | The end date of the report range. Must be later than StartPeriod. | Date in YYYY-MM-DD format |
| AccountingMethod | Accounting method used when generating the report. | Cash — cash basis (income and expenses are recognized when cash is received or paid). Accrual — accrual basis (income and expenses are recognized when they occur, regardless of cash movement). |
| AdjustedGainLoss | Indicates whether unrealized gains and losses should be included in the report. | true, false |
ProfitAndLossDetailReport
A detailed report on the company’s profit and loss for the selected period, showing individual transactions or records that form income and expenses. Includes breakdowns by accounts, categories, departments, and projects.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Reporting period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | The start date of the report range. Must be earlier than EndPeriod. | Date in YYYY-MM-DD format |
| EndPeriod | The end date of the report range. Must be later than StartPeriod. | Date in YYYY-MM-DD format |
| AccountingMethod | Accounting method used when generating the report. | Cash — cash basis (income and expenses are recognized when cash is received or paid). Accrual — accrual basis (income and expenses are recognized when they occur, regardless of cash movement) |
| AdjustedGainLoss | Indicates whether unrealized gains and losses should be included in the report. | Boolean |
| ByPaymentMethod | Filter by the payment method in the Accounts Receivable report. | Cash, Check, DinnersClub, AmericanExpress, Discover, MasterCard, Visa |
SalesByClassSummaryReport and SalesByClassSummaryLongFormatReport
A summary report on sales grouped by classes shows the revenue and related metrics for each class for the selected period. It is used to analyze income by business directions, projects, or segments configured in the company’s classification.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Reporting period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | The start date of the report range. Must be earlier than EndPeriod. | Date in YYYY-MM-DD format |
| EndPeriod | The end date of the report range. Must be later than StartPeriod. | Date in YYYY-MM-DD format |
| SummarizeColumnsBy | Data grouping criterion in the report. Defines which parameters are used to summarize values in the report columns. | Days, Month, Quarter, Week, Year |
| AccountingMethod | Accounting method used when generating the report. | Cash — cash basis (income and expenses are recognized when cash is received or paid). Accrual — accrual basis (income and expenses are recognized when they occur, regardless of cash movement) |
SalesByClassSummaryTotalReport
A summary report on sales grouped by classes shows the total revenue and related metrics for each class for the selected period. It is used to analyze income by business directions, projects, or segments configured in the company’s classification.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | Period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | The start date of the report range. Must be earlier than EndPeriod. | YYYY-MM-DD |
| EndPeriod | The end date of the report range. Must be later than StartPeriod. | YYYY-MM-DD |
| AccountingMethod | The accounting method used to generate the report. | Cash (records income and expenses when cash is actually received or paid), Accrual (records income and expenses when they occur, regardless of cash flow) |
SalesByCustomerSummaryReport and SalesByCustomerSummaryLongFormatReport
A summary sales report displaying the total revenue for each customer over a selected period without details on individual transactions. It is used to analyze sales volume, evaluate key customers, and compare their contribution to the company's total income.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | The period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | The start date of the report range. Must be earlier than EndPeriod. | YYYY-MM-DD |
| EndPeriod | The end date of the report range. Must be later than StartPeriod. | YYYY-MM-DD |
| SummarizeColumnsBy | The criteria for grouping data in the report. Determines the parameters by which the values in the report columns will be summarized. | Days, Month, Quarter, Week, Year |
| AccountingMethod | The accounting method used to generate the report. | Cash (records income and expenses when cash is actually received or paid), Accrual (records income and expenses when they occur, regardless of cash flow) |
SalesByCustomerSummaryTotalReport
A summary sales report displays the total revenue for each customer over a selected period without details of individual transactions. It is used to analyze sales volume, evaluate key customers, and compare their contribution to the company's total income.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | The period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | The start date of the report range. Must be earlier than EndPeriod. | YYYY-MM-DD |
| EndPeriod | The end date of the report range. Must be later than StartPeriod. | YYYY-MM-DD |
| AccountingMethod | The accounting method used to generate the report. | Cash (records income and expenses when cash is actually received or paid), Accrual (records income and expenses when they occur, regardless of cash flow) |
SalesByDepartmentSummaryReport and SalesByDepartmentSummaryLongFormatReport
A summary sales report displays the total revenue for each department over a selected period grouped by departments. This report is used to analyze departmental efficiency and compare their contributions to the company's total income.
Parameters
| Field | Description | Possible values or format |
|---|---|---|
| ReportPeriod | The period for which the report data is generated. | All, Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year |
| StartPeriod | The start date of the report range. Must be earlier than EndPeriod. | YYYY-MM-DD |
| EndPeriod | The end date of the report range. Must be later than StartPeriod. | YYYY-MM-DD |
