Analyze Image
This action analyzes an image with an AI model and provides detailed information or responses based on the visual content.
Action Settings
| Setting | Description |
|---|---|
| Instructions | A system message inserted into the model's context. |
| Model | The ID of the model to use for generating a response. For example, gpt-4o, o3, or gpt-4o-mini. |
| Temperature | The sampling temperature to use, between 0 and 2. Higher values will make the result more random, lower values - more determined. |
| Top P | This parameter is used as an alternative to the Temperature parameter. It is a number from 0 to 1. |
| Max Output Tokens | The maximum number of output tokens that can be generated for a response, including reasoning. |
| Max Tool Calls | The maximum number of total calls to built-in tools. |
| Store | Determines whether to store the generated response to retrieve it later via API. |
Action Parameters
| Parameter | Description |
|---|---|
| Image | The image to analyze. This parameter is required. |
| Message | The prompt for the AI. This parameter is required. |
| PreviousResponseId | The unique ID of the previous response to the model. You can use it to create multi-turn conversations. |
Result
The generated response is returned in the Response_Result field. The action also returns the response ID, status, error message in case of an error, token usage for the response and reasoning, as well as parameter values used in a call.
Was this page helpful?